Feed Size :35-100(mm)
Capacity : 60-560(m3/h)
Application : Engineering, highway,railway, passenger line, bridges,airport runways,municipal engineering,high-rise building sand production
Raw Materials : Iron ore,copper ore,cement,artificial sand,fluorite,limestone,slag,etc.
The new CV series Vertical shaft impact crusher is a kind of by the Zhengzhou Yifan Machinery Co., through the introduction of Germany advanced technology, development and production with the international advanced level of high carry sand making machine. It plays an irreplaceable role in the sand making and a variety of ore crushing. After years of study, Yifan has accumulated a wealth of experience and a unique design pattern in Sand making machine. Sail fully consider the equipment during operation problems may occur, significantly reducing noise and pollution caused by improper operation and vibration. In addition, CV series sand making machine is the biggest characteristic is that it uses thin oil lubrication system, which increases the maximum crushing ratio and production, the product finer level of granularity.
Vertical shaft impact crusher(also called sand making machine) widely used for crushing brittle materials, including ores, abrasive materials, refractory materials, cement, quartz, iron, especially for the production of construction sand, road etc.Sand manufacturer.Vertical shaft impact crusher (Sand maker), by the entrance, material scattering device, thread crushing chamber, impeller, shaft, base, transmission drive, motors, etc.
Features and Advantages of CV vertical Shaft Impact Crusher:
1. Higher Crushing efficiency, fine grinding and coarse grinding function;
2. The speed is increased; greater crushing ratio, deep cavity rotor and higher yields;
3. Simple structure, convenient installation and maintenance and low running costs;
4. Optimized structure, energy-saving, low-carbon and environment-friendly;
5. Diluted oil lubrication, a variety of protective measures to reduce downtime, high degree of automation and long service life;
Model | Speed of Rotor(r/min) | Max Feed Size(mm) | Capacity(t/h)(Central Feeding) | Motor Power(kw) | Dimensions(mm) | Weight(Excluding Motor)(kg) | |
CV826L | 1881-2499 | 35 | 60-102 | 90-176 | 110 | 3600*1969*2200 | ≤7055 |
CV826M | 70-126 | 108-211 | 132 | ||||
CV826H | 96-150 | 124-255 | 160 | ||||
CV830L | 1630-2166 | 40 | 109-153 | 145-260 | 180 | 4600*2150*2482 | ≤10000 |
CV830M | 135-200 | 175-340 | 220 | ||||
CV830H | 160-243 | 211-410 | 264 | ||||
CV833L | 1455-1934 | 55 | 165-248 | 215-415 | 264 | 5500*2563*3178 | ≤14020 |
CV833M | 192-286 | 258-532 | 320 | ||||
CV833H | 238-350 | 325-585 | 400 | ||||
CV843L | 1132-1504 | 60 | 230-346 | 309-577 | 400 | 5850*2740*3031 | ≤21040 |
CV843M | 246-373 | 335-630 | 440 | ||||
CV843H | 281-405 | 366-683 | 500 |
Model | Speed of Rotor(r/min) | Max Feed Size(mm) | Capacity(t/h)(Central Feeding) | Motor Power(kw) | Dimensions(mm) | Weight(Excluding Motor)(kg) | |
CVU826L | 1881-2499 | 55 | 86-143 | 108-211 | 110 | 3600*1969*2200 | ≤6955 |
CVU826M | 98-176 | 124-253 | 132 | ||||
CVU826H | 132-210 | 143-300 | 160 | ||||
CVU830L | 1630-2166 | 65 | 150-212 | 162-310 | 180 | 4600*2150*2482 | ≤9910 |
CVU830M | 186-280 | 203-408 | 220 | ||||
CVU830H | 220-340 | 245-480 | 264 | ||||
CVU833L | 1455-1934 | 80 | 230-338 | 255-497 | 264 | 5500*2563*3178 | ≤13820 |
CVU833M | 268-398 | 296-562 | 320 | ||||
CVU833H | 327-485 | 373-696 | 400 | ||||
CVU843L | 1132-1504 | 100 | 305-467 | 362-678 | 400 | 5850*2740*3031 | ≤21240 |
CVU843M | 335-506 | 379-746 | 440 | ||||
CVU843H | 375-540 | 439-800 | 500 |
Welcome to Yifan Machinery cone crusher website for the knowledge of the crusher.Here is our site editor free upload some of the information, if you want to learn more comprehensive the crusher product information and prices, you can give us a message in the comment box below. Every day we check for messages received your message back to you in the first time.Has received 1378, has completed Replies 1378, effective 1367.